Product Information
Continuing the Xerox-exclusive tradition of advanced cartridge-free solid ink, the ColorQube 8570 color printer is a powerful, no-fuss and waste-conscious printing solution that's simple and highly productive with the advantage of superior color output.
Specification
| Product Description | Xerox ColorQube 8570N - printer - colour - solid ink |
| Printer Type | Workgroup printer - solid ink - colour |
| Dimensions (WxDxH) | 40.6 cm x 52.1 cm x 36.8 cm |
| Weight | 27.4 kg |
| Max Media Size (Standard) | Legal, A4 |
| Min Media Size (Custom) | 76 mm x 127 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Print Speed | Up to 40 ppm - B/W ¦ Up to 40 ppm - colour |
| Image Enhancement Technology | FinePoint 2400 |
| Interface | USB, Ethernet 10Base-T/100Base-TX/1000Base-T |
| Processor | 1 GHz |
| RAM Installed ( Max ) | 512 MB ( 2 GB ) - DDR2 SDRAM - SO DIMM 200-pin |
| Language Simulation | PCL 5C, PostScript 3 |
| Media Type | Transparencies, greeting cards, labels, plain paper, glossy paper, coated paper, photo paper, business cards, index cards, heavy-weight paper, cards, bond paper, recycled paper, cover paper, tri-fold brochure |
| Total Media Capacity | 625 sheets |
| Media Handling | 100-sheet multipurpose tray, 525-sheet input tray |
| Monthly Duty Cycle | 85000 pages |
| Recommended Monthly Volume | 8000 pages |
| Networking | Print server - Ethernet, Fast Ethernet, Gigabit Ethernet - internal |
| Printer Features | Optional duplex |
| Power | AC 120/230 V |
| System Requirements | Linux, Microsoft Windows XP, Microsoft Windows XP Professional, HP-UX 11i, SunSoft Solaris 9, Microsoft Windows Server 2003, SunSoft Solaris 10, Microsoft Windows 7, HP-UX 11, Microsoft Windows Vista, Apple MacOS X 10.5 or later, Microsoft Windows Server 2008 |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |



Xerox ColorQube 8570N Solid Ink Printer



Currently out of stock










